Team Roster
Players
Number | Player | Pos | Shoots | Winter Team |
---|---|---|---|---|
4 | Tyrell Flodell | Defense | Left | Prince Albert Pirates |
5 | Peyton Kettles | Defense | Right | Winnipeg Sharks |
10 | Tate Dolinsky | Defense | Left | Winnipeg Monarchs |
55 | Jonah Vanderhorst | Defense | Right | Winnipeg Hawks |
89 | Parker Hyra | Defense | Left | Winnipeg Warriors |
91 | Ayden Collins | Defense | Right | Winnipeg Warriors |
7 | Matthew Gard | Forward | Left | Winnipeg Hawks |
11 | Owen Martin | Forward | Right | Eastman Selects |
12 | Cole Temple | Forward | Left | Wheat Kings |
13 | Graham Jones | Forward | Left | Winnipeg Monarchs |
14 | Brody Green | Forward | Right | Winnipeg Monarchs |
15 | Drew Russell | Forward | Right | Winnipeg Monarchs |
16 | Hayden Paupanekis | Forward | Right | Winnipeg Monarchs |
19 | Maxx Hamelin | Forward | Right | Winnipeg Warriors |
44 | Jett Lajoie | Forward | Right | Winnipeg Warriors |
Goaltenders
Number | Player | Pos | Catches | Winter Team |
---|---|---|---|---|
35 | Burke Hood | Goalie | Left | Winnipeg Hawks |
53 | Dylan Newton | Goalie | Left | Winnipeg Warriors |