Team Roster
Players
Number | Player | Pos | Shoots | Winter Team |
---|---|---|---|---|
8 | Lukas Bachler | Defense | Left | Yale Hockey Academy |
9 | John Main | Defense | Right | Pacific Coast Hockey Academy |
10 | Eli Vickers | Defense | Left | Delta Hockey Academy |
13 | Logan Chang | Defense | Right | Burnaby Winter Club |
16 | Reid Dutschek | Defense | Right | Delta Hockey Academy |
22 | Jacson Bradbeer | Defense | Right | Yale Hockey Academy |
3 | Theodore Kim | Forward | Right | Langley Hockey Academy |
14 | Teagan Dernisky | Forward | Left | Yale Hockey Academy |
19 | Parker McMillan | Forward | Right | Yale Hockey Academy |
21 | Wyatt Lowther | Forward | Left | Burnaby Winter Club |
29 | Liam Bordt | Forward | Right | Burnaby Winter Club |
40 | Jayden Ni | Forward | Right | Delta Hockey Academy |
88 | Kristian Lima | Forward | Right | Burnaby Winter Club |
91 | Will Thompson | Forward | Right | North Shore Warriors |
98 | Berkeley Reid | Forward | Left | Yale Hockey Academy |
6 | Carter Bleau | Defense | Right | Swift Current Broncos |
9 | Kaleb Johns | Defense | Right | Warman Wildcats |
11 | Brady Leinenweber | Defense | Right | Lloydminster Athletics |
16 | Ashton Root | Defense | Right | Warman Wildcats |
21 | Bennet Boehm | Defense | Right | Saskatoon Stallions |
86 | Parker Bleich | Defense | Left | North East Wolfpack |
7 | Josh Koehler | Forward | Right | Saskatoon Bandits |
8 | Caleb Mozell | Forward | Left | Saskatoon Outlaws |
12 | Kacy Turberfield | Forward | Left | North West Stars |
13 | Caleb Philp | Forward | Right | Warman Wildcats |
14 | Kelson Hawreluik | Forward | Right | RINK Hockey Winnipeg |
17 | Landon Reschny | Forward | Left | Lloydminster Athletics |
22 | Danel Ramazanov | Forward | Left | Saskatoon Generals |
87 | Rylan Edwards | Forward | Right | Regina Aces |
88 | Kobe Pellack | Forward | Right | Warman Wildcats |
2 | Keyn Lindberg | Defense | Left | Edge School |
4 | Tyler O’Gorman | Defense | Left | Edge School |
6 | Bennett Pattison | Defense | Left | Calgary International Hockey Academy |
42 | Jevin Morrison | Defense | Right | Red Deer Rebels |
44 | Zachary Pomeroy | Defense | Left | Edge School |
64 | Rocco Blazevic | Defense | Left | Okotoks Oilers |
10 | Brody Antignani | Forward | Left | Edge School |
11 | Cade Mazurski | Forward | Left | Edge School |
13 | James Butterwick | Forward | Left | Edge School |
15 | Jad Haymour | Forward | Left | Calgary Bisons |
16 | George Matheos | Forward | Left | Edge School |
17 | Wyatt Jolleys | Forward | Left | Calgary Bisons |
21 | Madden Daneault | Forward | Right | Red Deer Rebels |
23 | Jaret Otto | Forward | Left | Calgary International Hockey Academy |
34 | Luke Van Waes | Forward | Right | Calgary International Hockey Academy |
Goaltenders
Number | Player | Pos | Catches | Winter Team |
---|---|---|---|---|
31 | Jordan Bigelow | Goalie | Right | Burnaby Winter Club |
33 | Gavin Craig | Goalie | Left | Yale Hockey Academy |
1 | Trip Kuntz | Goalie | Left | Moose Jaw Warriors |
37 | Ty Keyowski | Goalie | Left | Warman Wildcats |
31 | Hudson Andrews | Goalie | Left | Edge School |
73 | Caden Stanley | Goalie | Right | Edge School |